Financial Data and Forecasts
Selected metrics and forecast disclosure status.
Selected financial data for Q1 2026
Data from the condensed unit quarterly financial statements for the period from January 1 to March 31, 2026 (in thousands of PLN):
| Financial Statement Item | 01.01.2026 - 31.03.2026 | 01.01.2025 - 31.03.2025 |
|---|---|---|
| Net sales revenue from products | 50 | 0 |
| General administrative expenses | 26 | 23 |
| Profit / (loss) from sales | 24 | -23 |
| Operating profit / (loss) | 24 | -23 |
| Net profit / (loss) | 24 | -23 |
| Net cash flows from operating activities | -10 | -42 |
| Net cash flows total | -10 | -2 |
| Balance Sheet Item | As of 31.03.2026 | As of 31.03.2025 |
|---|---|---|
| Current assets | 88 | 33 |
| Cash and cash equivalents | 3 | 0 |
| Total assets (balance sheet total) | 88 | 33 |
| Equity | 58 | -348 |
| Short-term liabilities | 22 | 381 |
Financial Forecasts
The company does not publish financial forecasts.